Authors | Title | Journal | Volume | Number | Pages | Date |
M.Mohamadi
R.Ebrahimi
M.Najafi
| Voltage Sag Mitigation with Dynamic Voltage Restorer (DVR) In Distribution, Systems | International Review on Modeling and Simulations | 4 | 2 | ---- | 2011 |
M.Mohamadi | Cost/Benefit Assessment of Dstatcom Installation in Distribution System for Voltage Sag Mitigation | Tech J Engine & App Sci | 3 | 10 | 885-890 | 2013 |
M.Mohamadi | Current Status of Researches on Voltage Flicker Mitigation Techniques Based Application of Custom Po | Intl. Res. J. Appl. Basic. Sci. | 4 | 10 | 3486-3492 | 2013 |
M.Mohammadi, S.H. Hosseinian G.B. Gharehpetian | "GA-based optimal sizing of microgrid and DG units under pool and hybrid electricity markets" | Electrical Power and Energy Systems | 35 | ---- | 83-92 | 2012 |
M.Mohammadi, S.H. Hosseinian G.B. Gharehpetian | “Optimization of hybrid solar energy sources/wind turbine systems integrated to utility grids as mic | Solar Energy | 86 | ---- | 112-125 | 2012 |
M.Mohamadi | “Ga-based optimal sizing of PV under pay as bid and uniform power market pricing considering uncerta | Tehnički vjesnik | 20 | 3 | 511-518 | 2013 |
M.Mohamadi
M.Nafar
| “Optimal Placement of Multi Types DG as Independent Private Sector under Pool Power Market Using GA | Electrical Power and Energy Systems | 51 | ---- | 232-242 | 2013 |
M.Mohamadi
R.Ebrahimi
M.Najafi
| “New Approach for Corona Loss Calculation Considering Ion Diffusion Variation Using FEM” | International Review of Electrical Engineering (I.R.E.E.), | 6 | 2 | ---- | 2011 |
M.Mohamadi
R.Ebrahimi
| “Corona Losses Calculation in HVAC Transmission Lines Using FEM and Comparison with HVDC Corona Loss | Australian Journal of Basic and Applied Sciences, | 5 | 5 | 833-843 | 2011 |